North Eastern Area
| Headquarters | 96, Queens Road, Aberdeen. |
| Fire Force Commander | L.E. Coleman O.B.E. M.I.F.E. |
| Deputy Fire Force Commander | J. Ross. |
| Administrative Officer | S.F. Hardie M.B.E. |
| Finance Officer | R.A. Grate, C.A. |
| Catering Officer | J. Low. |
| Stores Officer | J. Donald. |
| Transport Officer | J. Shepherd. |
"A" Division.
Headquarters 16, Bon-Accord Crescent, Aberdeen.
Sub Division 1
Headquarters
| Stn. NEA1Z | 254-256 King Street, Aberdeen | Leyland/Merryweather T.L. GLW 410 |
| Stn. NEA1Y | 262 King Street, Aberdeen | Fordson H.U. FYY 160 |
| Stn. NEA1X | Smollet's Garage, 15, Raeurn Place, Aberdeen | |
| Stn. NEA1W | Rowlands Garage, 92, Crown Street, Aberdeen | |
| Stn. NEA1V | Arch 20, Wellington Road, Aberdeen | |
| Stn. NEA1U | Cordiners Garage, Menzies Road, Torry |
Sub Division. 2
Headquarters 124, Kings Gate, Aberdeen.
| Stn. NEA2Z | 1, Queens Cross,/Fountainhall Road, Aberdeen | |
| Stn. NEA2Y | W.G. Pirrie Ltd. 571, Great Western Road, Mannofield, Aberdeen | |
| Stn. NEA2X | McDonalds Garage, Craigie Loanings, Aberdeen | |
| Stn. NEA2W | Kittybrewster Motors, 2, Great Northern Road, Aberdeen | |
| Stn. NEA2V | Forbes Garage 442-448, Great Northern Road/22 Canal Street, Woodside, Aberdeen | |
| Stn. NEA1VA | Commercial Quay | Fire Float, "Boy David" D.E.45 |
| Stn. NE???? | Ballater |
| Stn. NE???? | Ellon |
| Stn. NE???? | Peterhead |
| Stn. NE???? | Oldmeldrum |
| Stn. NE???? | Inveruie |
| Stn. NE???? | Huntley |
| Stn. NE???? | Fraserburgh |
| Stn. NE???? | Banchory |
| Stn. NE???? | Stonehaven |
| Stn. NE???? | Laurencekirk |
| Stn. NE???? | Inverbervie |
| Stn. NE???? | Banff |
| Stn. NE???? | Macduff |
| Stn. NE???? | Portsoy |
| Stn. NE???? | Turriff |
| Stn. NE???? | Aberlour |
| Stn. NE???? | Buckie |
| Stn. NE???? | Cullen |
| Stn. NE???? | Elgin |
| Stn. NE???? | Lossiemouth |
| Stn. NE???? | Rothes |
| Stn. NE???? | Forres |
| Stn. NE???? | Dufftown |
If you know of any mistakes in this or have any additional information please let me know.