N22 NEWBURGH
1 Pump Retained
.Stations
| ? to 1995 | Lyall Place, NEWBURGH. KY14 6AN. Photo |
| 18/3/1995 to | Cupar Road, NEWBURGH, Fife. KY14 6AN. Photo |
Firemasters
| ? to 1969 | Sub Officer David Moncrieff |
| ? | Sub Officer Will Bennett |
| ? | Sub Officer A. Philp |
| ? | Sub Officer W. Strachan |
| ? to 1991 | Sub Officer D. Blyth |
| 1991 to 1995 | Sub Officer W. Ewan |
| 1995 to 2014 | Sub Officer Mark Friel |
| 2014 to | Watch Commander Gavin McGlashan (still there Feb 2022) |
Appliances
| GLT910 | Austin K2/Home Office | ATV | |
| LSP391 | Commer QX/HCB | WrT | |
| CFG621C | Dennis F43/Dennis | WrL | |
| LFS907P | Dodge K850/HCB Angus | WrL | |
| 1990 | USC558R | Dodge K1113/HCB Angus | WrT |
| 1992 | VFS111Y | Dodge G1313/HCB Angus | WrT |
| 1995 | D905DSG | Dodge G13c/Alexander | WrL |
| 1997 | K962BSF | Volvo FL6-14/Alexander | WrL |
| 2004 | R419AMS | Volvo FL6-14/Emergency One | WrL/R |
| 2015 | SN55ADV | Volvo FL6H/Emergency One | WrL/R |
| 24/2/2022 | KN64RVU | Volvo FL/Emergency One | RP |
Brigades
| ? to 1941 | ? Fire Brigade |
| 1941 to 1948 | National Fire Service |
| 1948 to 1975 | Fife Fire Brigade |
| 1975 to 1985 | Fife Fire Brigade |
| 1985 to 31/3/2013 | Fife Fire and Rescue Service |
| 1/4/2013 to | Scottish Fire and Rescue Service |
Notes
The Fife Fire Area Administration Scheme Order, 1948
| Equipment | Retained | |
| 1 Towing Vehicle & Large Trailer Pump | 1 Leading Firemen | |
| 9 Firemen |
Establishment 2000
|
Equipment |
Retained |
|
1 Water Tender Ladder |
1 Sub Officer |
|
|
2 Leading Firefighters |
|
|
9 Firefighters |
Newburgh had a call sign of B5 in Fife Fire and Rescue Service, this was changed to N22, the new National Call Sign, when Thornton Control closed on 30/3/2016.
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX FIFE FIRE & RESCUE INDEX SFRS EAST SDA STATIONS