J23 EAST LINTON
1 Pump Retained.
Stations
| 1948 | Station Road, EAST LINTON. |
| Present | Brown's Place, EAST LINTON. EH40 3AX Photo |
Firemasters
| 1937 | Sub Officer Fred Avery |
| 1961 | Sub Officer Alec McCall |
| 1965 | Sub Officer Jimmy Orde |
| 1984 | Sub Officer Iain Govan |
| 1992 | Sub Officer Ronnie Hunter |
| 2002 to 10/3/2018 | Sub Officer Murray Stewart |
| 11/3/2018 to | Watch Commander Sean Govan (son of Sub O Iain Govan) (there 2021 Dec) |
Appliances
| 1937 | Trailer Pump | ||
| ? | GLR828 | Austin K2/Home Office/SEFB | HrT |
| 1961 | WFS10 | Karrier Gamecock/Carmichael | WrT |
| 1974 | CSG778C | ||
| OWS999G | Dennis F108/Dennis | WrL/ET | |
| 1982 | YSF299S | Dodge K1113/Hestair Eagle | WrL |
| 1990 | HSG735X | Dodge G1313/Fulton and Wylie | WrL |
| 1998 | G241FSC | Dodge G13/Fulton and Wylie | WrL/ET |
| 2001 | P266WSH | Scania 94D-260/Emergency One | WrL/ET |
| 2009 | SN05JWU | Scania 94D-260/Emergency One | WrL/ET |
| 2021 Dec | SN13CVS | Scania P280/Emergency One | RP |
Brigades
| 1941 to 1948 | National Fire Service |
| 1948 to 1975 | South Eastern Area Fire Brigade |
| 1975 to 2005 | Lothian and Borders Fire Brigade |
| 2005 to 2013 | Lothian and Borders Fire and Rescue Service |
| 1/4/2013 | Scottish Fire and Rescue Service |
Notes
The South Eastern Fire Area Administration Scheme Order, 1948
| Equipment | Retained | |
| 1 Tender and Light Trailer Pump | 1 Leading Fireman | |
| 6 Firemen |
Establishment 2000
|
|
Equipment |
Retained |
|
|
1 Water Tender Ladder |
1 Sub Officer |
|
|
|
1 Leading Firefighter |
|
8 Firefighters |
East Linton had a call sign of 67 in Lothian and Borders Fire and Rescue Service, this was changed to J23, the new National Call Sign on 3/5/2017.
If you know of any mistakes in this or have any additional information please let me know.
MAIN INDEX 1975 INDEX LOTHIAN & BORDERS INDEX SFRS EAST SDA STATIONS